PRICING
Choose from our pre-defined packages or pay as you go. Get 2 months subscription charge free with yearly packages
We are open with your payment preferences too! For a custom payment preference,
please contact us at info@leadscampus.com.
Standard Plan | Most Popular Subscription Plans | |||
---|---|---|---|---|
Standard | Professional | 360 Marketing | Enterprise | |
Was $30.00
$20.00 /month
|
Was $45.00
$30.00 /month
|
Was $75.00
$45.00 /month
|
Was $150.00
$100.00 /month
|
|
Consumer Leads | ||||
Consumer Leads | 10,000 leads/m | 30,000 leads/m | 100,000 leads/m | Unlimited leads/m |
Business Leads | ||||
Business Leads | 10,000 leads/m | 30,000 leads/m | 100,000 leads/m | Unlimited leads/m |
Email Leads | ||||
Email Leads | 1,000 leads/m | 3,000 leads/m | 10,000 leads/m | Unlimited leads/m |
Social Media Leads | ||||
Social Media Leads | 100 leads/m | 300 leads/m | 1,000 leads/m | Unlimited leads/m |
Payday Loan Leads | ||||
Payday Loan Leads | ✘ | ✘ | 10 Leads/day | 100+ Leads/day |
Startup Leads | ||||
Startup Leads | ✘ | ✘ | ✘ | Unlimited leads/m |
Who.is data | ||||
Who.is data | ✘ | ✘ | ✘ | Unlimited |
Exclusive Leads | ||||
Exclusive Leads | ✘ | ✘ | ✘ | ✔ |
Website Design / Developmen / SEO Leads(Exc) | ||||
Website Design / Development / SEO Leads(Exc) | ✘ | ✘ | 15 Leads | 50 Leads |
Health/Life/Auto Insurance Leads (Opt-in) | ||||
Health / Life / Auto Insurance Leads (Opt-in) | ✘ | ✘ | 2000 Leads/m | Unlimited Leads/m |
Merchant Accounts Leads(Exc) | ||||
Merchant Accounts Leads(Exc) | ✘ | ✘ | 5 Leads(Exclusive) | 20 Leads(Exclusive) |
MLM Leads | ||||
MLM Leads | ✘ | 500 Leads(Via e-mail) | 1,000 Leads(Via e-mail) | Unlimited Leads |
Auto Parts Leads | ||||
Auto Parts Leads | ✘ | ✘ | 100 Leads(Via e-mail) | Unlimited Leads |
Gamblers Database | ||||
Gamblers Database | ✘ | ✘ | 1,000 Leads(Via e-mail) | Unlimited Leads |
Internet Leads | ||||
Internet Leads | ✘ | ✘ | 1,00,000(Via e-mail) | Unlimited Leads |
Timeshare Owner Leads | ||||
Timeshare Owner Leads | ✘ | ✘ | 1,000(Via e-mail) | Unlimited Leads |
Cell Number Leads | ||||
Cell Number Leads | ✘ | ✘ | 5000 Leads(Via e-mail) | unlimited Leads |
Customized Leads Request | ||||
Customized Leads Request | ✘ | ✘ | ✔ | ✔ |
Email and Number Verifier Tool Access | ||||
CRM Access salesgrow.net |
✘ | ✘ | ✔ | ✔ |
Email and Number Verifier Tool Access | ||||
Email and Number Verifier Tool Access infoexplorare.com |
✘ | ✘ | ✘ | ✔ |
ALL OUR PRODUCTS
Please take a look at our complete marketing solution, including Leads / Verification and Email Campaigns. Contact support@leadscampus.com to register for all these together.

Unlimited Consumer and Business Leads
Boost your sales generation process by finding qualified leads and preparing your lead list from our various databases.

Email Verifier and Phone Lookup Tool
Email ID Checker, Validity & Phone Lookup Tools. Using Infoexplorare will enable you to stay connected with the relevant people to your business.

Best social crm for small business
Efficiently manage team member access, drive leads, bill your customers, and receive payments all under a single place.